<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>All Sport Club</title>
	<link>http://allsportclub.com</link>
	<description>soccer blog</description>
	<pubDate>Tue, 06 Jan 2009 12:20:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>DC crowned Fleming Invitational Champs!!!</title>
		<link>http://allsportclub.com/2009/01/06/dc-crowned-fleming-invitational-champs/</link>
		<comments>http://allsportclub.com/2009/01/06/dc-crowned-fleming-invitational-champs/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:20:00 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://allsportclub.com/2009/01/06/dc-crowned-fleming-invitational-champs/</guid>
		<description><![CDATA[DC crowned Fleming Invitational Champs!!!</h3> <p>Men’s Volleyball: Durham wins 2009 Fleming College Invitational Tournament <BR> <BR>Peterborough, Ont. – The Durham College men’s volleyball team were crowned champions of the 2009 Fleming College Invitational Tournament as they defeated the Sheridan Bruins on Saturday in the championship finals. <BR> <BR>En route to the tournament title, the Lords went 2-1 in round robin play picking up wins against Fleming and Sheridan, while dropping a close decision to Nipissing. The Lords would end up winning the pool, advancing to the semi-finals based on points as the tie-breaking rule. The Lords would then pick up back-to-back wins against La Cite and Sheridan to claim the tournament title. <BR> <BR>The provincially fourth ranked Lords are on fire heading into the 2009 portion of the regular season as they have won six straight conference games and now adding the tournament title victory to their repertoire. <BR> <BR>DC will now meet up with the Seneca Sting on Thursday, January 8 at the Campus Recreation and Wellness Centre for an 8 p.m. match. <BR> <BR>All teams in Ontario will have their sights set on Oshawa as the Lords are set to host the 2009 OCAA Provincial Championships from February 27-28. <BR> <BR>Full Tournament Summary including scored to be sent out shortly. <BR> <BR>TOURNAMENT SUMMARY <BR> <BR>Round Robin <BR>Durham defeated Fleming 2-0 <BR>Durham defeated Sheridan 2-1 <BR>Nipissing defeated Durham 2-1 <BR> <BR>Semi-Finals <BR>Durham defeated La Cite <BR> <BR>Finals <BR>Durham defeated Sheridan <BR> <BR>A QUICK LOOK AT THE LORDS <BR> <BR>Conference Record: 7-2 <BR>Overall Record: 13-5 <BR>*Tournament games do not reflect in the Lords overall record as they are the best of three sets. <BR> <BR>Next Home Action: <BR>Thursday, January 8 vs. Seneca (8 p.m.) – CRWC <BR> <BR>- 30 - <BR> <BR>FOR MORE INFORMATION: <BR>Scott Dennis <BR>Sports Information and Marketing Coordinator <BR>Durham College and UOIT Athletics <BR>905.721.2000 Ext. 2784 (P) <BR>905.721.3117 (F)</p> <br />]]></description>
			<content:encoded><![CDATA[<p>DC crowned Fleming Invitational Champs!!!
<p>Men’s Volleyball: Durham wins 2009 Fleming College Invitational Tournament </p>
<p>Peterborough, Ont. – The Durham College men’s volleyball team were crowned champions of the 2009 Fleming College Invitational Tournament as they defeated the Sheridan Bruins on Saturday in the championship finals. </p>
<p>En route to the tournament title, the Lords went 2-1 in round robin play picking up wins against Fleming and Sheridan, while dropping a close decision to Nipissing. The Lords would end up winning the pool, advancing to the semi-finals based on points as the tie-breaking rule. The Lords would then pick up back-to-back wins against La Cite and Sheridan to claim the tournament title.</p>
<p> <a href="http://allsportclub.com/2009/01/06/dc-crowned-fleming-invitational-champs/" title="DC crowned Fleming Invitational Champs!!!" rel="bookmark" class="more-link">(Read the full post about &#8216;DC crowned Fleming Invitational Champs!!!&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://allsportclub.com/?p=5304&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5304" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://allsportclub.com/2009/01/06/dc-crowned-fleming-invitational-champs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No.1-McGill trounces Toronto to take tourney</title>
		<link>http://allsportclub.com/2009/01/06/no1-mcgill-trounces-toronto-to-take-tourney/</link>
		<comments>http://allsportclub.com/2009/01/06/no1-mcgill-trounces-toronto-to-take-tourney/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:24:53 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://allsportclub.com/2009/01/06/no1-mcgill-trounces-toronto-to-take-tourney/</guid>
		<description><![CDATA[No.1-McGill trounces Toronto to take tourney</h3> <p>MONTREAL – Marie-Andrée Leclerc-Auger, a freshman from Sherbrooke, Que., netted a hat-trick and added a pair of assists as No.1-ranked McGill trounced Toronto 9-0, Sunday, to capture the Theresa Humes women’s hockey tournament – for the third consecutive year – at Concordia University’s Ed Meagher arena. <BR> <BR>The Martlets, who outscored their opponents 21-2 over the weekend, extended their win streak to 36 straight games against Canadian university opponents. <BR> <BR>The victory over the nation’s No.8-ranked team improved McGill’s record to 9-0 against teams that been listed in the CIS Top 10 this season, outscoring those squads by a lopsided 62-12 margin. <BR> <BR>Vanessa Davidson, a senior from Kirkland, Que., tallied twice and added a pair of helpers. She finished the three-game tourney with nine points, including five goals, and received the tournament’s most outstanding forward award. <BR> <BR>Charline Labonté of Boisbriand, Que., made 24 saves to register her 46th shutout in 98 career games. She turned aside 52 of 54 shots in three contests to earn the tourney’s top goaltending honours. <BR> <BR>Also scoring for McGill, which outshot the Varsity Blues 42-24, was Dorval, Que., native Caroline Hill, plus Alessandra Lind-Kenny of Calgary, Alyssa Cecere of Brossard, Que., and defender Jasmine Sheehan of Mississauga. <BR> <BR>The tournament was a bit of a coming-out party for McGill sophomore Cathy Chartrand, a native of Lac Nominingue, Que. The 5-foot-10 blueliner, a former member of the Canadian national team, was credited with four assists in the game and led all rearguards over the weekend with eight points, including three markers, but was overlooked in the voting for the tourney’s most outstanding defenceman. That honour went to U of T captain Lyndsey Ryan, who had a pair of assists, and appeared to have a somewhat sheepish look on her face when she skated out to receive her award at centre ice. <BR> <BR>“It was disappointing to see Chartrand overlooked,” said McGill head coach Peter Smith, when asked how that could happen. “She was a dominant force from the first shift of the opening game to her final shift in the last game. We started out a little rusty as a team in Game 1 (of the tournament) but there was no rust on her.” <BR> <BR>Chartrand, a physical education sophomore with a booming slapshot, was also strangely overlooked by the conference coaches in the all-star voting last year. She is easily among the elite blueliners in the country and is currently the fourth-leading scorer on the team with nine goals and 29 points in 21 games overall. <BR> <BR>McGill resumes regular-season play on Jan. 10 when they travel to the nation’s capital to play Carleton. <BR> <BR>MARTLET MURMURS: McGill is 18-0 against CIS teams and 21-2 overall, including a 3-2 record versus NCAA teams… Forward Ann-Sophie Bettez and defenceman Catherine Ward – both of whom earned CIS rookie of the year honours over the past two seasons -- were missing from McGill’s lineup over the weekend in order to play with the Canadian under-22 team currently at the MLP Nations Cup tournament in Ravensburg, Germany. Bettez scored once and added a helper in Canada’s 11-0 win over Russia on Sunday. She also set up Ward for a goal in Canada’s 3-0 win over Finland in the tourney opener last Friday. Ward also tallied in a pre-tourney exhibition win against Switzerland. <BR> <BR> <BR>SCORING SUMMARY <BR> <BR>Toronto 0 vs. McGill 9 <BR> <BR>(Jan 4, 2009 - Ed Meagher Arena @ Concordia) <BR> <BR>FIRST PERIOD <BR>Scoring - <BR>1. McGill, Jasmine Sheehan (3) (J. Casavecchia, C. Chartrand) 2:31 <BR>2. McGill, Vanessa Davidson (24) (C. Chartrand, M.A. Leclerc-Auger) 16:01 <BR>3. McGill, Caroline Hill (6) (S. Tardif, A. Soberano) 16:54 <BR>4. McGill, Marie-Andrée Leclerc-Auger (24) (V. Wells, V. Davidson) 19:08 <BR> <BR>Penalties - <BR>M.A. Leclerc-Auger Mcg (interference) 2:45 <BR> <BR>SECOND PERIOD <BR>Scoring - <BR>5. McGill, Marie-Andrée Leclerc-Auger (25) (C. Chartrand, J. Sheehan) 3:53 <BR>6. McGill, Alyssa Cecere (6) (J. Sheehan, C. Chartrand) 7:40 (PP) <BR> <BR>Penalties - <BR>A. Del Guidice Tor (hooking) 7:24, <BR>L. Hill Tor (holding) 8:22, <BR>M.A. Leclerc-Auger Mcg (tripping) 10:58, <BR>S. Stephen Tor (tripping) 17:31, <BR>L. Hill Tor (bodychecking) 18:14 <BR> <BR>THIRD PERIOD <BR>Scoring - <BR>7. McGill, Vanessa Davidson (25) (M.A. Leclerc-Auger, V. Wells) 0:41 <BR>8. McGill, Alessandra Lind-Kenny (7) (J. Peroff, R. Martindale) 1:50 <BR>9. McGill, Marie-Andrée Leclerc-Auger (26) (V. Wells, V. Davidson) 11:59 (PP) <BR> <BR>Penalties - <BR>S. Tardif Mcg (hooking) 2:59, <BR>A. Cecere Mcg (interference) 5:48, <BR>A. Del Guidice Tor (interference) 7:19, <BR>A. Cornell Tor (interference) 10:36, <BR>S. Rabinovich Mcg (hooking) 15:22, <BR>V. Wells Mcg (roughing) 15:43, <BR>A. Fawns Tor (bodychecking) 17:58 <BR> <BR>SHOTS BY PERIOD: <BR>TOR: 10 9 5 -- 24 <BR>McG: 16 15 11 -- 42 <BR> <BR>GOALS BY PERIOD: <BR>TOR: 0 0 0 -- 0 <BR>McG: 4 2 3 -- 9 <BR> <BR>POWER PLAY CONVERSION: <BR>TOR: 0-6. <BR>McG: 2-7. <BR> <BR>PENALTIES (No./Mins.): <BR>TOR: 7-14. <BR>McG: 6-12. <BR> <BR>GOALTENDERS: <BR>Toronto <BR>Kendyl Valenta [L, 2-1-0] Start, 20:00; SV: 12, GA: 4 <BR>Mima Markicevic, 40:00, SV: 21, GA: 5 <BR>McGill <BR>Charline Labonté [W, 16-2-0], 60:00, SV: 24, GA: 0, SHO <BR> <BR>Start : 4:15 PM <BR>End : 6:05 PM <BR>Attendance : 200 <BR>Referee: Stephanie Normand <BR> <BR>THREE STARS: <BR>--------------------- <BR>1. MCG- 22 Marie-Andrée Leclerc-Auger <BR>2. MCG - 8 Cathy Chartrand <BR>3. MCG - 25 Vanessa Davidson <BR> <BR>McGILL LINEUP SCRATCHES: <BR>----------------------------------------- <BR>F: Ann-Sophie Bettez (with national U22 team) <BR>D: Catherine Ward (with national U22 team) <BR>G: Kalie Townsend <BR>G: Gabrielle Smith (dressed but DNP) <BR> <BR>SOURCE <BR>Earl Zukerman <BR>Communications Officer <BR>McGill University Dept. of Athletics <BR>475 Pine Ave. W., <BR>Montreal, Que. H2W 1S4 <BR>(514) 398-7012 (phone) <BR>(514) 398-1956 (fax) <BR>earl.zukerman@mcgill.ca <BR>www.athletics.mcgill.ca</p> <br />]]></description>
			<content:encoded><![CDATA[<p>No.1-McGill trounces Toronto to take tourney
<p>MONTREAL – Marie-Andrée Leclerc-Auger, a freshman from Sherbrooke, Que., netted a hat-trick and added a pair of assists as No.1-ranked McGill trounced Toronto 9-0, Sunday, to capture the Theresa Humes women’s hockey tournament – for the third consecutive year – at Concordia University’s Ed Meagher arena. </p>
<p>The Martlets, who outscored their opponents 21-2 over the weekend, extended their win streak to 36 straight games against Canadian university opponents. </p>
<p>The victory over the nation’s No.8-ranked team improved McGill’s record to 9-0 against teams that been listed in the CIS Top 10 this season, outscoring those squads by a lopsided 62-12 margin.</p>
<p> <a href="http://allsportclub.com/2009/01/06/no1-mcgill-trounces-toronto-to-take-tourney/" title="No.1-McGill trounces Toronto to take tourney" rel="bookmark" class="more-link">(Read the full post about &#8216;No.1-McGill trounces Toronto to take tourney&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://allsportclub.com/?p=5303&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5303" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://allsportclub.com/2009/01/06/no1-mcgill-trounces-toronto-to-take-tourney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PAPA OUT FOR THREE MONTHS</title>
		<link>http://allsportclub.com/2009/01/06/papa-out-for-three-months/</link>
		<comments>http://allsportclub.com/2009/01/06/papa-out-for-three-months/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:17:25 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://allsportclub.com/2009/01/06/papa-out-for-three-months/</guid>
		<description><![CDATA[ <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} -->   <img src="http://allsportclub.com/wp-content/uploads/2009/01/302484.jpg" /> Diop - injured.  <br /> PAPA OUT FOR THREE MONTHS <br />
 <p>Portsmouth midfielder Papa Bouba Diop has been ruled out for three months with a knee injury.</p> <p>The Senegalese strained ligaments in his right knee while attempting to make a challenge in Pompey's Barclays Premier League defeat at Arsenal on December 28.</p> <p>And after visiting a consultant, head physio Gary Sadler confirmed that the former Fulham enforcer will be out for a minimum of 12 weeks, with damage to Diop's posterior cruciate ligament a particular worry.</p> <p><p>"We'll be taking him back to see the consultant in six weeks and then we'll know a little bit more about it then," Sadler told his club's official website, www.portsmouthfc.co.uk.</p> <p>"He's in a brace and he's having treatment trying to get some of the swelling down on his knee."</p> <p>There is better news elsewhere, though, with England right-back Glen Johnson continuing his rehabilitation from a bruised knee and twisted ankle to put himself in line for a potential return against Manchester City at the weekend.</p> <p>Johnson returned to training alongside ankle injury victim Younes Kaboul last week, and with winger John Utaka also back, manager Tony Adams could have an extra trio of players to call upon for the Fratton Park clash.<p>More cheer for Adams came with the news that midfielder Richard Hughes, who also came off against Arsenal with a slight strain in his knee, had suffered "nothing serious", according to Sadler, and could be back in a fortnight.</p> <p>Second-choice goalkeeper Jamie Ashdown is currently on crutches with a ruptured ligament in his ankle and is unlikely to return for eight weeks.</p> <p>The Pompey walking wounded is completed by fringe winger Jerome Thomas who has been receiving injections for a troublesome back problem which will take at least six weeks to heal.</p>  <p> <p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="PAPA OUT FOR THREE MONTHS" src="/wp-content/thumbs/papa-out-for-three-months.jpg" style="padding: 7px; float: left;" /><br />
     Diop - injured.   PAPA OUT FOR THREE MONTHS<br />
 Portsmouth midfielder Papa Bouba Diop has been ruled out for three months with a knee injury. The Senegalese strained ligaments in his right knee while attempting to make a challenge in Pompey&#8217;s Barclays Premier League defeat at Arsenal on December 28. And after visiting a consultant, head physio Gary Sadler confirmed that the former Fulham enforcer will be out for a minimum of 12 weeks, with damage to Diop&#8217;s posterior cruciate ligament a particular worry. &#8220;We&#8217;ll be taking him back to see the consultant in six weeks and then we&#8217;ll know a little bit more about it then,&#8221; Sadler told his club&#8217;s official website, www.portsmouthfc.co.uk. <a href="http://allsportclub.com/2009/01/06/papa-out-for-three-months/" title="PAPA OUT FOR THREE MONTHS" rel="bookmark" class="more-link">(Read the full post about &#8216;PAPA OUT FOR THREE MONTHS&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://allsportclub.com/?p=5302&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5302" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://allsportclub.com/2009/01/06/papa-out-for-three-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KP WILL AND MUST WIN - ILLINGWORTH</title>
		<link>http://allsportclub.com/2009/01/05/kp-will-and-must-win-illingworth/</link>
		<comments>http://allsportclub.com/2009/01/05/kp-will-and-must-win-illingworth/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:01:26 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://allsportclub.com/2009/01/05/kp-will-and-must-win-illingworth/</guid>
		<description><![CDATA[ <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} -->    Moores (left) and Pietersen - 'clash of personalities'.  <br /> KP WILL AND MUST WIN - ILLINGWORTH <br />
 <p>Former chairman of selectors Ray Illingworth has predicted Kevin Pietersen will win his power struggle with coach Peter Moores - and believes the England captain must be central to all major decisions within the team.</p> <p>Pietersen and Moores have reportedly been at loggerheads ever since the England selectors decided to overlook Michael Vaughan for the forthcoming Test series with the West Indies.</p> <p>Pietersen replaced Vaughan as captain last summer, and it is believed that the South-Africa born batsman wanted his predecessor on the tour of the Caribbean to help him.</p> <p>Vaughan's omission led to reports that Pietersen had issued an ultimatum to the England and Wales Cricket Board, demanding they sack Moores or risk losing him as captain.</p> <p>Illingworth, chairman of selectors between 1994 and 1997, believes it is imperative that Pietersen is the main decision-maker in the squad.</p> <p>"The captain should have the main say; he has to be the main person," the former England captain told Sky Sports.</p> <p>"If he doesn't have the main say then he doesn't have the backing of the players when he gets on to the field, and it's very important that he has the backing of the other 10 players."</p> <p>Illingworth cites the difference in style between the pair as the likely reason why they fell out, and predicts that Moores will have to leave his post in the near future.</p> <p>"The coach and the captain have to be on the same wavelength," he said.</p> <p>"Moores is more of a stats man with a clipboard and pen, and Pietersen is more of a flair man with his own instincts - so it's a clash of personalities.</p> <p>"(The ECB) have to make a decision, because if they are not getting on then it won't work. Someone needs to make a decision as to which one goes - and so I suppose really, if they are backing the captain, then the coach will get the sack."</p> <p>Mick Newell, director of cricket at Pietersen's former county Nottinghamshire, admits the player may lack respect for Moores.</p> <p>Pietersen's spell at Trent Bridge ended in acrimony in 2004, but Newell believes his appointment as England captain was a good one.</p> <p>Newell told BBC Radio 5Live: "It was the right thing to make him captain. But I think the people around him had to adapt and work with his style of captaincy rather than the previous captain, Michael Vaughan.</p> <p>"Kevin is a lot more determined, single-minded and knows that he wants to be in charge. You really have to work with that if you want to get the best out of that relationship.</p> <p>"There is a certain type of person that Kevin would respect as a coach. You either need to have a lot of international experience, or you're looking for a former great cricketer.</p> <p>"The captain-coach relationship in cricket is quite a lot more important than in most other team sports. I think you've got a whole respect issue going on."</p>   <p> <p>   <br />]]></description>
			<content:encoded><![CDATA[<style type="text/css"> <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} --> </style>
<p> <center>  Moores (left) and Pietersen - &#8216;clash of personalities&#8217;.</center> <a href="http://allsportclub.com/2009/01/05/kp-will-and-must-win-illingworth/" title="KP WILL AND MUST WIN - ILLINGWORTH" rel="bookmark" class="more-link">(Read the full post about &#8216;KP WILL AND MUST WIN - ILLINGWORTH&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://allsportclub.com/?p=5300&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5300" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://allsportclub.com/2009/01/05/kp-will-and-must-win-illingworth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALONSO NOT IN PLANE ACCIDENT - AGENT</title>
		<link>http://allsportclub.com/2009/01/05/alonso-not-in-plane-accident-agent/</link>
		<comments>http://allsportclub.com/2009/01/05/alonso-not-in-plane-accident-agent/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:15:44 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://allsportclub.com/2009/01/05/alonso-not-in-plane-accident-agent/</guid>
		<description><![CDATA[ <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} -->   <img src="http://allsportclub.com/wp-content/uploads/2009/01/302159.jpg" /> Alonso - not in plane.  <br /> ALONSO NOT IN PLANE ACCIDENT - AGENT <br />
 <p>Fernando Alonso's agent has denied reports that the Formula One star was involved in a minor plane accident on Sunday.</p> <p>There had been suggestions the two-time world champion was flying back from a holiday in Kenya with his wife when the light aircraft he was travelling in brushed a building on take-off, damaging a wing.</p> <p>But the agent for the Renault driver insisted it was not as serious as reported.</p> <p>"It seems that the plane took a blow while they were parking it," said Luis Garcia Abad. "Fernando wasn't even inside the aircraft.</p> <p>"We didn't give it the slightest importance and because of that this commotion surprises us. It doesn't even qualify as an accident."</p>  <p> <p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="ALONSO NOT IN PLANE ACCIDENT - AGENT" src="/wp-content/thumbs/alonso-not-in-plane-accident-agent.jpg" style="padding: 7px; float: left;" /><br />
     Alonso - not in plane.   ALONSO NOT IN PLANE ACCIDENT - AGENT<br />
 Fernando Alonso&#8217;s agent has denied reports that the Formula One star was involved in a minor plane accident on Sunday. There had been suggestions the two-time world champion was flying back from a holiday in Kenya with his wife when the light aircraft he was travelling in brushed a building on take-off, damaging a wing. But the agent for the Renault driver insisted it was not as serious as reported. &#8220;It seems that the plane took a blow while they were parking it,&#8221; said Luis Garcia Abad. &#8220;Fernando wasn&#8217;t even inside the aircraft. &#8220;We didn&#8217;t give it the slightest importance and because of that this commotion surprises us. <a href="http://allsportclub.com/2009/01/05/alonso-not-in-plane-accident-agent/" title="ALONSO NOT IN PLANE ACCIDENT - AGENT" rel="bookmark" class="more-link">(Read the full post about &#8216;ALONSO NOT IN PLANE ACCIDENT - AGENT&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://allsportclub.com/?p=5299&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5299" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://allsportclub.com/2009/01/05/alonso-not-in-plane-accident-agent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIESCH REIGNS IN ZAGREB SLALOM</title>
		<link>http://allsportclub.com/2009/01/05/riesch-reigns-in-zagreb-slalom/</link>
		<comments>http://allsportclub.com/2009/01/05/riesch-reigns-in-zagreb-slalom/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:55:24 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://allsportclub.com/2009/01/05/riesch-reigns-in-zagreb-slalom/</guid>
		<description><![CDATA[RIESCH REIGNS IN ZAGREB SLALOM</h3> <p>ZAGREB, CRO (January 3, 2009) – The first ladies’ slalom of the 2009 calendar year saw Germany’s Maria Riesch take her third victory of the season in the discipline. Clocking a two-run cumulative time of one minute 58.96 seconds, Riesch convincingly edged runner up Nicole Gius of Italy by 0.44s and third-place finisher Sarka Zahrobska of the Czech Republic by 0.63s. <BR>Clocking the fastest time of the first run, the USA’s Lindsey Vonn failed to complete the second course, allowing Riesch to take home her second consecutive slalom win. <BR> <BR>Of the 76 racers taking part in this sole event held on Croatian snow, 24 skiers failed to complete the first run including Canada’s Anna Goodman (Mont-Tremblant, QC) and Brigitte Acton (Mont-Tremblant, QC). Both narrowly missed completing the first course but faced challenges on the 63rd gate of the 68-gate course. <BR> <BR>Wearing bib number 27, Goodman was aiming to repeat her career best 19-place result achieved on the same slope just about a year ago. Since the start of the 2008-2009 season, Goodman has achieved four top 24 results and accumulated a career best 35 World Cup points in slalom. With two slalom races remaining prior to the World Championships to be held in Val d’Isère, France from February 3 to 15, Goodman sits in 25th place in the slalom World Cup standings. <BR> <BR>With bib number 41, Brigitte Acton had her sights on building momentum from her second career best 19th place result achieved in slalom less than a week ago in Semmering, AUT. With a total of 16 World Cup points so far this season, Acton sits in 35th place in the slalom standings. <BR> <BR>Following today’s event, Vonn remains at the top of the overall World Cup standings with 1648 points, edging Riesch by 221 points. Canada’s Britt Janyk (Whistler, BC) and Emily Brydon (Fernie, B.C.) are the top two Canucks sitting in 12th and 13th position with 551 and 544 points respectively. <BR> <BR>The ladies White Circus now moves to Maribor, SLO for a series of technical events including a giant slalom on Saturday followed by a slalom the next day. <BR> <BR>ZAGREB, CRO – JAN. 4, 2009 – SLALOM - LADIES <BR>1 3 RIESCH Maria 1984 GER 58.60 1:00.36 1:58.96 <BR> 2 20 GIUS Nicole 1980 ITA 1:00.15 59.25 1:59.40 <BR> 3 7 ZAHROBSKA Sarka 1985 CZE 59.79 59.80 1:59.59 <BR> 4 10 PAERSON Anja 1981 SWE 1:00.85 59.35 2:00.20 <BR> 5 16 ZETTEL Kathrin 1986 AUT 1:01.02 59.21 2:00.23 <BR> 6 23 HANSDOTTER Frida 1985 SWE 1:00.74 59.56 2:00.30 <BR> 7 5 POUTIAINEN Tanja 1980 FIN 1:00.11 1:00.42 2:00.53 <BR> 8 13 GINI Sandra 1982 SUI 1:00.69 1:00.10 2:00.79 <BR> 9 9 MOELGG Manuela 1983 ITA 1:01.05 59.75 2:00.80 <BR> 10 32 RIESCH Susanne 1987 GER 1:01.51 59.54 2:01.05 <BR> <BR>*** <BR>DNF 1st Run <BR>27 GOODMAN Anna CAN <BR> 41 ACTON Brigitte CAN <BR> <BR>COMPLETE RESULTS <BR> <BR>-- with files from activ8 communications (www.activ8communications.com). <BR> <BR>ABOUT ALPINE CANADA ALPIN <BR>Alpine Canada Alpin (ACA) is the governing body for alpine ski racing in Canada with more than 50,000 athletes, coaches, officials and volunteer members and over 200,000 supporting members. ACA manages the high performance programs for the athletes of the Canadian Alpine Ski Team and the Canadian Para-Alpine Ski Team who represent Canada throughout the world. For more information on Alpine Canada Alpin, visit www.canski.org. <BR> <BR>“Relentlessly Pursuing Excellence” <BR> <BR>- 30 - <BR> <BR>INFORMATION: <BR>Kyle Marr <BR>Director of PR &#38; Media Communications / <BR>Directeur, RP et médias communication <BR>Alpine Canada Alpin <BR>Tel: (403) 777-3204 <BR>TELUS: (403) 860-0665 <BR>kmarr@canski.org <BR>www.canski.org</p> <br />]]></description>
			<content:encoded><![CDATA[<p>RIESCH REIGNS IN ZAGREB SLALOM
